| ADVANTAGE OF FEMINA INPUT LINE CHOKE COMPARE TO REGULAR LAMINATION INPUT LINE CHOKE | 
                        
                          | 
                            
                              | Sr.No. | PARAMETER | FEMINA CHOKE | LAMINATION CHOKE |  
                              | 1 | EMI FILTER | YES | NO |  
                              | 2 | NOISE FILTER | YES | NO |  
                              | 3 | SPIKE PROTECTION | YES | NO |  
                              | 4 | WINDING | SILVER TEFLON | ENEMELD COPPER |  
                              | 5 | TECHNOLOGY | FERRITE CORE BASE | LAMINATION BASE |  
                              | 6 | SIZE | COMPACT | BULKY |  
                              | 7 | WEIGHT | LIGHT | HEAVY |  
                              | 8 | ENCLOSURE | ENCAPSULATION IN ABS/ | METAL BOX OPEN |  
                              | 9 | CONNECTOR (CONNECTWELL OR WAGO) | HEAVY DUTY COLORED | BAKELITE |  
                              | 10 | PACKING (MODEL WISE) | PRINTED CORRUGATED BOX | OPEN-NO PACKING |  | 
                        
                          |  |  |  | 
                        
                          | INPUT LINE FILTER CHOKE SALIENT FEATURES: | 
                        
                          | 
                            
                              |  | Variable Speed Drive 
                                AC/DC/Servo-Drives PLC |  
                              |  | Engineering Controllers |  
                              |  | NC-CNC Machine tools |  
                              |  | Plastic forming & packing machines |  
                              |  | Automatic Textile machines |  
                              |  | Overhead Crane |  
                              |  | Pharmaceutical machines |  
                              |  | Elevators |  
                              |  | Laser Machines |  
                              |  | Total Automised Machinery Application |  | 
                        
                          |  | 
                        
                          | MOUNTING DIAGRAM, DIMENSIONS & WEIGHT | 
                        
                          |  | 
                        
                          |  | 
                        
                          | 
                            
                              | MODEL | A | B | C | D | E | F | G | H | APX. WT. KG. |  
                              | FI-001 | 90 MM | 80 MM | 70 MM | 83 MM | 10 MM | 5 MM | 20 MM | - | 0.5 |  
                              | FI-002 | 90 MM | 90 MM | 85 MM | 83 MM | 10 MM | 5 MM | 25 MM | - | 0.75 |  
                              | FI-003 | 122 MM | 80 MM | 70 MM | 123 MM | 10 MM | 5 MM | 20 MM | - | 0.75 |  
                              | FI-004 | 122 MM | 90 MM | 85 MM | 123 MM | 10 MM | 5 MM | 25 MM | - | 1.1 |  
                              | FI-005 | 175 MM | 70 MM | 85 MM | 160 MM | 10 MM | 5 MM | 60 MM | - | 2.6 |  
                              | FI-006 | 210 MM | 80 MM | 95 MM | 195 MM | 10 MM | 5 MM | 60 MM | - | 4.4 |  
                              | FI-007 | 240 MM | 90 MM | 110 MM | 225 MM | 10 MM | 5 MM | 50 MM | 65 MM | 7.5 |  
                              | FI-008 | 250 MM | 90 MM | 140 MM | 230 MM | 10 MM | 10 MM | 50 MM | 65 MM | 9.2 |  
                              | FI-009 | 320 MM | 100 MM | 170 MM | 300 MM | 10 MM | 10 MM | 55 MM | 65 MM | 15.1 |  
                              | FI-010 | 320 MM | 100 MM | 190 MM | 300 MM | 10 MM | 10 MM | 55 MM | 65 MM | 16.5 |  | 
                        
                          |  | 
                        
                          | Note : Specifications are subject to change without prior notice for further upgradation. |